You have choosen:[[togetherChouseinfo.num]]
Total amount:[[currency]][[togetherChouseinfo.price]][[togetherChouseinfo.price]][[currency]]
You have choosen:[[togetherChouseinfo.num]]
Total amount:[[currency]][[togetherChouseinfo.price]][[togetherChouseinfo.price]][[currency]]
This waterprooftemperature sensorkit use DS18B20 probe AS. It contains a probe with aresistor module. So it is easy to connect on theArduino board.
The DS18B20 temperature sensor provides 9 to 12-bit (configurable) temperature readings over a 1-Wire interface so that only one wire (and ground) needs to be connected from a central microprocessor. Compatible with 3.0-5.5V systems.
Check27 Pcs Sensor Kit for Arduinoto get more sensors for Arduino.
If you want to make a simple water purifier, we recommend buying together withGravity: Analog TDS Sensor/Meter for Arduino.
![]() |
![]() |
![]() |
![]() |
||
Name | Gravity: I2C Non-contact IR Temperature Sensor For Arduino | Gravity: Analog LM35 Temperature Sensor For Arduino | Gravity: Waterproof DS18B20 Sensor Kit | Gravity: Analog High Temperature Sensor | |
SKU | SEN0226 | DFR0023 | KIT0021 | DFR0024 | SEN0198 |
Operating Voltage | 3.3V/5V | 3.3V/5V | 3.0V~5.5V | 3.3V~5V | 3.3V~5.5V |
Operating Current | 2.7μA | 2.7μA | <3μA | <3μA | 2.8μA |
Operating Temperature | -40℃~85℃ | -40℃~150℃ | -55℃~125℃ | -55℃~125℃ | 30℃~350°C |
Range of temperature measurement | 0℃~65℃ | 0℃~100℃ | -55℃~125℃ | -55℃~125℃ | -55℃~125℃ |
Precision of temperature measurement | 0.01℃ | 0.5℃ | 0.5℃ | 0.5℃ | 0.5℃ |
Temperature deviation | ±0.5℃ | ±0.5℃ | ±0.5°C | ±0.5℃ | ±0.5℃ |
Dimension | 30*22(mm) | 30*22(mm) | 33*22(mm) | 22*32(mm) | 42*32*18(mm) |
Interface | Gravity-I2C | Gravity-analog | Gravity-digital | Gravity-digital | Gravity-digital |
Data type | Digit | Digit | Digit (unibus) | Digit (unibus) | analog |
Price | $8.80 | $4.50 | $8.00 | $4.00 | $16.00 |
Brief introduction | BMP280 Barometer sensor supports Arduino and can measure both temperature and atmospheric pressure. It can be applied to enhance GPS navigation & coordinate with IMU sensor to realize indoor and outdoor navigation. Compared to the last generation BMP180 barometer sensor, it has a lower power consumption, higher resolution and higher sampling frequency. Application:Enahnced GPS导航(如time-to-first-fix improvement, dead-reckoning, slope detection) Indoor navigation (floor detection, elevator detection) Outdoor navigation, leisure and sports applications Weather forecast Health care applications (e.g. spirometry) Vertical velocity indication (e.g. rise/sink speed) |
$A Temperature Sensor can be used to detect ambient air temperature, the output voltage is proportional to temperature. It has good linearity and high sensitivity. Application:Medical treatments Personal controls Industrial controls Aeronautics and astronautics. |
Waterproof temperature sensor DS18B20 is widely used in many fields, such as soil temperature measurement, hot tank temperature control etc. It supports multipoint measurement. Application: Constant temperature control Industrial systemConsumer electronicsThermistors Refrigerators Barns Tanks Telecommunication roomsPower communication rooms Cables etc. |
A Temperature Sensor can be used to detect ambient air temperature. It can be connect to three-wire in parallel to achieve multipoint temperature measurement. Application:Constant temperature control Industrial system Consumer electronics Thermistors Refrigerators Barns Tanks Telecommunication rooms Power communication rooms Cables etc. |
It used a PT100 resistance type high temperature probe to measure a temperature range between 30-350°C. Application:Especially for high precision of temperature measurements. Medical treatments Motors Industrials Temperature counts Resistance counts |